Texas Instruments Test Results

MATHLIB 3.1.2.4 c674x

 

Session Summary

Precision Endianness Object Format Link
Double Float Little Endian
ELF Format View Results
Single Float Little Endian
ELF Format View Results

Notes:
  • Vector cycles are calculated for 128-iteration loop.
  • Project Runner Data

     

    Test Parameters
    Precision: Double Float
    Endianness: LE
    Object File Format: ELF
    Simulator: TCI6608 Device Functional Simulator, Little Endian
    Cores Used: 1
    CCS Version: 5.5.0.00077
    CG TOOLS Version: 8.3.2
    Kernel Result Profile (Cycles) Memory (Bytes)
      RTS     C     Inline     Vector     C     Vector  
    acosdp Passed 432 255 179 159 3328 1504
    acoshdp Passed 903 546 527 519 2048 1120
    asindp Passed 426 257 162 154 3392 1216
    asinhdp Passed 909 557 588 562 2240 1280
    atan2dp Passed 853 548 529 455 1184 1408
    atandp Passed 556 409 339 351 768 960
    atanhdp Passed 310 405 386 368 2048 1184
    cosdp Passed 365 199 182 45 448 576
    coshdp Passed 789 276 262 268 3232 992
    divdp Passed 243 119 100 21 160 928
    exp10dp Passed 524 258 238 61 512 1184
    exp2dp Passed 523 258 239 61 480 576
    expdp Passed 497 251 227 56 480 2112
    log10dp Passed 650 352 338 334 672 832
    log2dp Passed 664 354 335 334 672 832
    logdp Passed 629 351 327 323 672 800
    powdp Passed 1158 590 589 577 1184 1504
    recipdp Passed 251 113 83 16 160 1216
    rsqrtdp Passed 324 143 118 28 192 1376
    sindp Passed 319 190 174 44 416 2912
    sinhdp Passed 792 284 278 268 3296 1024
    sqrtdp Passed 224 179 160 30 160 1664
    tandp Passed 504 297 239 101 1664 2560
    tanhdp Passed 730 430 344 347 1728 992

    Top

     

    Test Parameters
    Precision: Single Float
    Endianness: LE
    Object File Format: ELF
    Simulator: TCI6608 Device Functional Simulator, Little Endian
    Cores Used: 1
    CCS Version: 5.5.0.00077
    CG TOOLS Version: 8.3.2
    Kernel Result Profile (Cycles) Memory (Bytes)
      RTS     C     Inline     Vector     C     Vector  
    acoshsp Passed 167 152 129 23 960 1632
    acossp Passed 81 81 52 21 960 2688
    asinhsp Passed 169 157 133 31 1088 1792
    asinsp Passed 81 74 49 25 960 2816
    atan2sp Passed 365 103 95 23 416 2592
    atanhsp Passed 83 131 94 24 896 1376
    atansp Passed 201 104 76 16 352 1824
    coshsp Passed 333 115 109 34 1536 896
    cossp Passed 175 100 74 9 288 1952
    divsp Passed 118 52 38 10 128 928
    exp10sp Passed 236 93 72 14 288 2432
    exp2sp Passed 235 113 98 11 320 2048
    expsp Passed 206 94 67 15 288 1504
    log10sp Passed 163 95 67 18 320 1440
    log2sp Passed 163 95 67 18 320 1440
    logsp Passed 139 84 62 14 256 1600
    powsp Passed 692 171 162 76 672 2560
    recipsp Passed 118 54 24 4 96 192
    rsqrtsp Passed 175 70 40 6 128 896
    sinhsp Passed 348 120 113 36 1664 896
    sinsp Passed 154 98 72 9 256 1536
    sqrtsp Passed 110 71 51 8 128 1088
    tanhsp Passed 333 170 122 34 1280 2208
    tansp Passed 255 146 103 22 960 1760

    Top